Interim Report, Table of Contents Start of this Appendix Previous Page Next Page Next Appendix Civil Justice Reform - Interim Report About CJR Citator



Table 32 Appeals to the Court of Appeal - Median Costs Claimed

 

Amount of Costs Claimed Total No. of Cases Total Costs Claimed Profit Costs Claimed

Lowest Highest Median No. of Bills Taxed Lowest Highest Median % vs. Total Costs Claimed (Note 1) No. of Bills Taxed

$100,000 to < $250,000 20 112,600 246,900 149,800 20 33,700 179,200 72,100 48% 20
$250,000 to < $500,000 9 259,900 482,300 377,500 9 59,000 300,900 88,000 23% 9
$500,000 to < $750,000 6 505,900 637,500 561,100 6 80,700 352,200 210,300 37% 6
$750,000 to < $1 M 2 761,100 801,500 781,300 2 142,200 164,500 153,400 20% 2
$1 M or above 1 1,554,400 1,554,400 1,554,400 1 536,700 536,700 536,700 35% 1

Overall 38 112,600 1,554,400 238,400 38 33,700 536,700 85,300 36% 38

 

Amount of Costs Claimed Total No. of Cases Counsel's Fee Claimed Taxation Costs Claimed

Lowest Highest Median % vs. Total Costs Claimed (Note 2) No. of Bills Taxed Lowest Highest Median % vs. Total Costs Claimed (Note 3) No. of Bills Taxed

$100,000 to < $250,000 20 24,000 120,000 80,000 53% 19 6,500 33,900 17,600 12% 20
$250,000 to < $500,000 9 116,700 408,000 210,000 56% 9 9,500 22,000 17,600 5% 9
$500,000 to < $750,000 6 177,500 455,000 319,000 57% 6 13,100 42,500 21,900 4% 6
$750,000 to < $1 M 2 563,000 638,000 600,500 77% 2 21,700 38,100 29,900 4% 2
$1 M or above 1 968,000 968,000 968,000 62% 1 43,200 43,200 43,200 3% 1

Overall 38 24,000 968,000 116,700 49% 37 6,500 43,200 17,900 8% 38

 

Notes:

(1) Percentage represents median profit costs over median total costs.  <back>
(2) Percentage represents median counsel's fees over median total costs.  <back>
(3) Percentage represents median taxation costs over median total costs.  <back>


Previous Page Back to Top Next Page
Web Accessibility Conformance