| ||
| Amount of Costs Claimed | Total No. of Cases | Total Costs Claimed | Profit Costs Claimed | |||||||
| Lowest | Highest | Median | No. of Bills Taxed | Lowest | Highest | Median | % vs. Total Costs Claimed | |||
| Amount of Costs Claimed | Total No. of Cases | Counsel's Fee Claimed | Taxation Costs Claimed | ||||||||
| Lowest | Highest | Median | % vs. Total Costs Claimed (Note 2) | No. of Bills Taxed | Lowest | Highest | Median | % vs. Total Costs Claimed (Note 3) | No. of Bills Taxed | ||
| $100,000 to < $250,000 | 20 | 24,000 | 120,000 | 80,000 | 53% | 19 | 6,500 | 33,900 | 17,600 | 12% | 20 |
| $250,000 to < $500,000 | 9 | 116,700 | 408,000 | 210,000 | 56% | 9 | 9,500 | 22,000 | 17,600 | 5% | 9 |
| $500,000 to < $750,000 | 6 | 177,500 | 455,000 | 319,000 | 57% | 6 | 13,100 | 42,500 | 21,900 | 4% | 6 |
| $750,000 to < $1 M | 2 | 563,000 | 638,000 | 600,500 | 77% | 2 | 21,700 | 38,100 | 29,900 | 4% | 2 |
| $1 M or above | 1 | 968,000 | 968,000 | 968,000 | 62% | 1 | 43,200 | 43,200 | 43,200 | 3% | 1 |
| Overall | 38 | 24,000 | 968,000 | 116,700 | 49% | 37 | 6,500 | 43,200 | 17,900 | 8% | 38 |
Notes:
| (1) | Percentage represents median profit costs over median total costs. <back> |
| (2) | Percentage represents median counsel's fees over median total costs. <back> |
| (3) | Percentage represents median taxation costs over median total costs. <back> |